American Natural Premium Basic Formula is lower in fat and protein for adult dogs. It includes clean and basic ingredients.
Calories: kcal/cup: 364.89
Pet Weight | Adult Active | Senior or Less Active |
---|---|---|
1 to 10 lbs. | 1/4 to 1 | 1/4 to 7/8 |
10 to 25 lbs. | 1 to 2 1/8 | 7/8 to 2 |
25 to 50 lbs. | 2 1/8 to 3 1/2 | 2 to 3 1/3 |
50 to 75 lbs. | 3 1/2 to 4 3/4 | 3 1/3 to 4 1/2 |
75 to 100 lbs. | 4 3/4 to 5 3/4 | 4 1/2 to 5 1/2 |
100 to 125 lbs. | 5 3/4 to 6 7/8 | 5 1/2 to 6 5/8 |
125 to 150 lbs. | 6 7/8 to 8 | 6 5/8 to 7 3/4 |
Reviews | |
---|---|
Food Form | Dry Food |
Lifestage |
|
Breed Size |
|
Food Flavor |
|
Special Diet |
|