Earthborn Holistic® Puppy Vantage™ is specially formulated to meet the unique needs of growing puppies. It provides your puppy with essential amounts of DHA, premium proteins, wholesome carbohydrates and proper levels of calcium and phosphorus. This pea-free formula will give your puppy optimal nutrition and energy for constant growth and play.
Contains DHA, a type of long-chain Omega-3 fatty acid that is vital for healthy brain and eye development and function in puppies. DHA is present in concentrations in brain and retinal tissue.
Formulated without peas, lentils, or legumes, this special formula is ideal as a high-protein alternative diet for puppies.
Premium protein sources, such as chicken meal and pacific whiting meal, support the development of strong, lean muscles and provide necessary energy for growing puppies.
Balanced Omega-6 and Omega-3 fatty acids play a vital role in establishing the lipid barrier of the skin, supporting healthy development of your puppy’s skin and coat.
Proper levels of calcium and phosphorous help ensure that your puppy will get the right mineral balance to build strong teeth and bones.
Made with high-quality ingredients and processing technologies, Puppy Vantage™ provides excellent digestibility and nutrient absorption.
Crude Protein (min) | 27.00% |
Crude Fat (min) | 15.00% |
Crude Fiber (max) | 5.00% |
Moisture (max) | 10.00% |
Methionine (min) | 0.60% |
Docasahexaenoic Acid (DHA) (min) | 0.05% |
Calcium (min) | 1.20% |
Phosphorus (min) | 1.00% |
Vitamin E (min) | 300 IU/kg |
Ascorbic Acid (Vitamin C)* (min) | 100 mg/kg |
L-Carnitine* (min) | 50 mg/kg |
Beta-Carotene* (min) | 5 mg/kg |
Taurine* (min) | 0.10% |
Omega-6 Fatty Acids* (min) | 2.70% |
Omega-3 Fatty Acids* (min) | 1.00% |
Carbohydrates | 33.0% |
*Not recognized as an essential ingredient by the AAFCO Dog Food Nutrient Profiles.
Earthborn Holistic® Puppy Vantage™ is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, gestation and lactation, including growth of large size dogs (70 lbs. or more as an adult).
Adult Dog
Pet Weight (lbs) | Recommended Cups per Day |
5 - 10 | 1/2 - 3/4 |
10 - 20 | 3/4 - 1 1/4 |
20 - 30 | 1 1/4 - 1 3/4 |
30 - 40 | 1 3/4 - 2 1/4 |
40 - 50 | 2 1/4 - 2 3/4 |
50 - 60 | 2 3/4 - 3 |
60 - 70 | 3 - 3 1/2 |
70 - 80 | 3 1/2 - 3 3/4 |
80 - 90 | 3 3/4 - 4 1/4 |
90 - 100 | 4 1/2 - 4 1/2 |
100 + | 4 1/2 plus 1/4 cup for every 10 lbs body weight over 100 lbs |
Puppy
Recommended Cups per Day | |||
Pet Weight (lbs) | Up to 4 months | 4 to 8 months | 8 to 12 months |
2 - 10 | 1/2 - 1 2/3 | 1/3 - 1 1/2 | 1/3 - 1 1/4 |
10 - 20 | 1 2/3 - 2 1/2 | 1 1/2 - 2 | 1 1/4 - 1 2/3 |
20 - 40 | 2 1/2 - 4 2/3 | 2 - 3 1/4 | 1 2/3 - 2 1/2 |
40 - 60 | 4 2/3 - 5 3/4 | 3 1/4 - 4 3/4 | 2 1/2 - 3 3/4 |
60 - 80 | 5 3/4 - 7 | 4 3/4 - 5 3/4 | 3 3/4 - 4 3/4 |
80 - 100 | - | 5 3/4 - 6 3/4 | 4 3/4 - 5 3/4 |
100+ | - | 6 3/4 - 8 | 5 3/4 - 6 1/2 |
Taking care of your puppy’s overall health starts by feeding him properly.
Reviews | |
---|---|
Brand | Earthborn Dog & Cat Food - See all products by Earthborn Dog & Cat Food |
Food Form | Dry Food |
Lifestage |
|
Breed Size |
|
Food Flavor |
|
Special Diet |
|