Calories: 464 Kcals/Cup
Pet Weight | Recommended Amount |
---|---|
3 to 15lbs | 1/4 to 1 cup |
16 to 25lbs | 1 to 2 cups |
26 to 50lbs | 2 to 3-1/4 cups |
51 to 75lbs | 3-1/4 to 5-1/2 cups |
76 to 100lbs | 5-1/2 to 7 cups |
Over 100lbs | Add 1/2 cup p/additional 15 lbs. |
Reviews | |
---|---|
Brand | Evanger's Dog Food - See all products by Evanger's Dog Food |
Food Form | Dry Food |
Lifestage |
|
Breed Size |
|
Food Flavor | Unique Protein |
Special Diet |
|