Fromm Family Foods Heartland Gold Grain Free Puppy Dry Dog Food
Fromm Family Foods Heartland Gold Puppy Dog Food is a flavor-packed, grain free recipe that your big pooch is sure to love! Designed for puppies and pregnant or nursing mothers, red meats make up most of this formula, including beef, pork and lamb. Flavors of real Wisconsin cheese and sweet potato make it an even more tempting meal, while grains, soy and poultry are avoided in order to accomodate pups that may have sensitivities to these foods.
If your canine is a puppy or a pregnant or nursing mother, they have different nutritional needs than adult dogs. Choosing the correct food could be the difference between major health problems down the road or a long and happy life. Nutrient levels, caloric content and inclusion of specific nutrients are all taken into account in the making of Fromm Family Foods Heartland Gold Puppy Dog Food. You can rest assured that your giant friend is getting everything he needs in this delicious meal.
Several features make Fromm Family Foods products stand out from the crowd, which you and your pup are sure to appreciate. One quality is the exceptional digestibility of these foods. That’s because they include added probiotics, which promote both immune and digestive health, and because Fromm follows the “Multi-Ingredient Principle.” This means that Fromm Family Foods Heartland Gold Puppy Dog Food contains various small amounts of ingredients instead of a large concentration of one ingredient. Many pets with supposed “allergies” actually have intolerances, and a small amount of the offending ingredient is not a problem.
Fromm Family Foods Heartland Gold Puppy Dog Food is an excellent choice for any puppy or pregnant and nursing mothers. From the all natural ingredients that support large breed health to the amazing flavors supplied by multiple red meats, this meal is sure to be a favorite for your little furry family member!
Crude Protein (min) | 27% |
Crude Fat (min) | 18% |
Crude Fiber (max) | 6% |
Moisture (max) | 10% |
6 TO 11 WEEKS OF AGE | |||
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
2 lbs | 0.9 kg | 2/3 | 69 |
5 lbs | 2.3 kg | 1 | 105 |
10 lbs | 4.5 kg | 1 1/2 | 158 |
15 lbs | 6.8 kg | 2 1/8 | 223 |
20 lbs | 9.1 kg | 2 2/3 | 279 |
3 TO 4 MONTHS OF AGE | |||
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
2 lbs | 0.9 kg | 5/8 | 66 |
5 lbs | 2.3 kg | 1 | 105 |
10 lbs | 4.5 kg | 1 3/8 | 144 |
15 lbs | 6.8 kg | 1 7/8 | 197 |
20 lbs | 9.1 kg | 2 3/8 | 249 |
25 lbs | 11.3 kg | 2 7/8 | 302 |
30 lbs | 13.6 kg | 3 1/3 | 350 |
5 TO 7 MONTHS OF AGE | |||
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
2 lbs | 0.9 kg | 5/8 | 66 |
5 lbs | 2.3 kg | 3/4 | 79 |
10 lbs | 4.5 kg | 1 1/8 | 118 |
15 lbs | 6.8 kg | 1 1/2 | 158 |
20 lbs | 9.1 kg | 1 7/8 | 197 |
25 lbs | 11.3 kg | 2 3/8 | 249 |
30 lbs | 13.6 kg | 2 2/3 | 279 |
35 lbs | 15.9 kg | 3 1/8 | 328 |
40 lbs | 18.2 kg | 3 1/2 | 368 |
8 TO 12 MONTHS OF AGE | |||
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
2 lbs | 0.9 kg | 1/2 | 53 |
5 lbs | 2.3 kg | 5/8 | 65 |
10 lbs | 4.5 kg | 1 | 105 |
15 lbs | 6.8 kg | 1 ¼ | 131 |
20 lbs | 9.1 kg | 1 ½ | 158 |
25 lbs | 11.3 kg | 1 7/8 | 197 |
30 lbs | 13.6 kg | 2 1/8 | 223 |
35 lbs | 15.9 kg | 2 ½ | 263 |
40 lbs | 18.2 kg | 2 ¾ | 289 |
45 lbs | 20.4 kg | 3 | 315 |
50 lbs | 22.7 kg | 3 3/8 | 354 |
* Standard 8 fluid-ounce measuring cup
Reviews | |
---|---|
Brand | Fromm Family Foods - See all products by Fromm Family Foods |
Food Form | Dry Food |
Lifestage | Puppies |
Breed Size |
|
Food Flavor |
|
Special Diet |
|