Vitamins:
Minerals:
Crude Protein (min) | 24% |
Crude Fat (min) | 10% |
Crude Fiber (max) | 6% |
Moisture (max) | 10% |
Phosphorus (min) | 0.7% |
*Glucosamine | 400 mg/kg |
*Chondroitin Sulfate | 100 mg/kg |
*L-Carnitine | 100 mg/kg |
*Taurine | 600 mg/kg |
*Omega 6 (min) | 2.4% |
*Omega 3 (min) | 0.48% |
Microorganisms (min) (Lactobacillus acidophilus, Enterococcus Faecium) |
90,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Dog Weight | Weight Loss | Weight Management |
2 - 5 lbs | 1/2 - 7/8 cups | 2/3 - 7/8 cups |
5 - 10 lbs | 7/8 - 1 cups | 7/8 - 1 cups |
10 - 20 lbs | 1 - 1-1/2 cups | 1 - 1-5/8 cups |
20 - 30 lbs | 1-1/2 - 2 cups | 1-5/8 - 2 cups |
30 - 50 lbs | 2 - 2-1/2 cups | 2 - 3-1/4 cups |
50 - 70 lbs | 2-1/2 - 3-1/3 cups | 3-1/4 - 4-1/8 cups |
70 - 90 lbs | 3-1/3 - 4 cups | 4-1/8 - 5 cups |
90 - 110 lbs | 4 - 5 cups | 5 - 7 cups |
110 - 140 lbs | 5 - 6-1/3 cups | 7 - 9 cups |
The amount of food your dog needs will vary depending on breed, activity level, age and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog's ideal weight. We suggest feeding twice a day. Provide fresh, clean water at all times. Regular exercise will help maintain a healthy body weight. Love, attention, and tummy rubs should be given freely, as often as possible.
Reviews |
|
---|---|
Brand | NOW! Grain Free - See all products by NOW! Grain Free |
Lifestage | All Pets |