The makers of NutriSource® proudly bring you PureVitaTM Brand Pet Foods. PureVita'sTM select pet formulas are carefully prepared using only the purest, all natural, holistic ingredients to support your pet's overall physical and emotional well-being and to maintain health and longevity. The essence of PureVitaTM utilizes highly palatable, single source proteins and a variety of wholesome fruits and vegetables, each chosen for it's unique nutritional values and powerful phyto nutrient content. PureVitaTM also features Acai berries and pomegranate popularly known for their rich antioxidant benefits. PureVitaTM is "pure life" and will support your loving pet's health and well being the same way your pet enhances your everyday life.
Crude Protein (min) | 24.0% |
Crude Fat (min) | 13.0% |
Crude Fiber (min) | 7.0% |
Moisture (max) | 10.0% |
Selenium (min) | 0.32 mg/kg |
Vitamin E (min) | 120 IU/kg |
*Omega 6 Fatty Acids (min) | 3.0% |
*Omega 3 Fatty Acids (min) | 0.6% |
*Taurine (min) | 0.08% |
*Glucosamine (min) | 300 mg/kg |
*Chondroitin Sulfate (min) | 150 mg/kg |
*L-Ascorbyl-2-Polyphosphate (Source of Vitamin C) (min) | 80 mg/kg |
*Total Microorganisms (min) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Pet Weight | Recommended Amount (in cups) | |||||
Lbs | Kg | 0 - 3 Months | 3 - 6 Months | 6 Months - Adult | Adult | Less Active |
1 - 5 | 0 - 2 | 2/3 - 1 | 1/2 - 3/4 | 3/8 - 2/3 | 1/3 - 1/2 | 1/4 - 1/3 |
5 - 10 | 2 - 5 | 1 - 1-2/3 | 3/4 - 1-1/3 | 2/3 - 1-1/8 | 1/2 - 7/8 | 1/3 - 2/3 |
10 - 15 | 5 - 7 | 1-2/3 - 2-1/8 | 1-1/4 - 1-3/4 | 1-1/8 - 1-1/2 | 7/8 - 1-1/8 | 2/3 - 7/8 |
15 - 20 | 7 - 9 | 2-1/8 - 2-2/3 | 1-3/4 - 2-1/8 | 1-3/8 - 1-7/8 | 1-1/8 - 1-1/3 | 7/8 - 1 |
20 - 30 | 9 - 14 | 2-2/3 - 3-1/2 | 2-1/8 - 2-3/4 | 1-7/8 - 2-3/8 | 1-1/3 - 1-3/4 | 1 - 1-1/3 |
30 - 40 | 14 - 18 | 3-1/2 - 4-1/4 | 2-3/4 - 3-3/8 | 2-3/8 - 3 | 1-3/4 - 2-1/8 | 1-1/3 - 1-2/3 |
40 - 50 | 18 - 23 | - | 3-3/8 - 4 | 3 - 3-3/8 | 2-1/8 - 2-1/2 | 1-2/3 - 1-7/8 |
50 - 60 | 23 - 27 | - | 4 - 4-1/2 | 3-3/8 - 3-7/8 | 2-1/2 - 2-3/4 | 1-7/8 - 2-1/8 |
60 - 70 | 27 - 32 | - | - | 3-7/8 - 4-1/4 | 2-3/4 - 3 | 2-1/8 - 2-1/3 |
70 - 80 | 32 - 36 | - | - | 4-1/4 - 4-3/4 | 3 - 3-1/3 | 2-1/3 - 2-5/8 |
80 - 100 | 36 - 45 | - | - | 4-3/4 - 5-1/2 | 3-1/3 - 3-7/8 | 2-5/8 - 3 |
Divide the amount shown into 2 feedings daily. Add approx 1/4 cup (25g) for every 10 lbs (4.5kg) over 100 lbs (45kg) daily feeding.
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz/250 cc measuring cup holds approximately 3.5 oz/99 g of Pure Vita™ Duck and Oatmeal Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reviews | |
---|---|
Brand | NutriSource - See all products by NutriSource |
Food Form | Dry Food |
Lifestage |
|
Breed Size |
|
Food Flavor |
|
Special Diet |
|