Grain Free Venison and Red Lentils Formula, Superior Nutrition for Dogs, combines tasty venison with wholesome red lentils as well as a select variety of fruits to deliver a healthy and delicious, easy to digest meal your dog will love. And because it is made by NutriSource® you can be sure that it is formulated and produced with care using the finest quality ingredients from our family to yours.
PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Crude Protein (min) | 26.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 8.0% |
Moisture (max) | 10.0% |
Iron (min) | 160 mg/kg |
Copper (min) | 15 mg/kg |
Manganese (min) | 13 mg/kg |
Zinc (min) | 150 mg/kg |
*Omega 6 Fatty Acids (min) | 2.8% |
*Omega 3 Fatty Acids (min) | 0.6% |
*Taurine (min) | 0.07% |
*Glucosamine (min) | 300 mg/kg |
*Chondroitin Sulfate (min) | 150 mg/kg |
*L-Carnitine (min) | 50 mg/kg |
*Cobalt (min) | 1.0 mg/kg |
*Total Microorganisms (min) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Profiles
Pet Weight | Recommended Amount (Cups) | |||||
Lbs | Kg | 0 - 3 Months | 3 - 6 Months | 6 Months to Adult | Adult | Less Active |
1 - 5 | 0 - 2 | 1/2 - 7/8 | 3/8 - 2/3 | 3/8 - 5/8 | 1/3 - 3/8 | 1/4 - 1/3 |
5 - 10 | 2 - 5 | 7/8 - 1-3/8 | 2/3 - 1-1/8 | 5/8 - 1 | 3/8 - 2/3 | 1/3 - 1/2 |
10 - 15 | 5 - 7 | 1-3/8 - 1-7/8 | 1-1/8 - 1-1/2 | 1 - 1-1/4 | 2/3 - 7/8 | 1/2 - 2/3 |
15 - 20 | 7 - 9 | 1-7/8 - 2-1/4 | 1-1/2 - 1-3/4 | 1-1/4 - 1-1/2 | 7/8 - 1-1/8 | 2/3 - 7/8 |
20 - 30 | 9 - 14 | 2-1/4 - 3 | 1-3/4 - 2-1/3 | 1-1/2 - 2 | 1-1/8 - 1-1/2 | 7/8 - 1-1/8 |
30 - 40 | 14 - 18 | 3 - 3-5/8 | 2-1/3 - 2-7/8 | 2 - 2-1/2 | 1-1/2 - 1-3/4 | 1-1/8 - 1-1/3 |
40 - 50 | 18 - 23 | - | 2-7/8 - 3-1/3 | 2-1/2 - 2-7/8 | 1-3/4 - 2 | 1-1/3 - 1-5/8 |
50 - 60 | 23 - 27 | - | 3-1/3 - 3-3/4 | 2-7/8 - 3-1/4 | 2 - 2-1/3 | 1-5/8 - 1-7/8 |
60 - 70 | 27 - 32 | - | - | 3-1/4 - 3-2/3 | 2-1/3 - 2-5/8 | 1-7/8 - 2 |
70 - 80 | 32 - 36 | - | - | - | 2-5/8 - 2-7/8 | 2 - 2-1/4 |
80 - 100 | 36 - 45 | - | - | - | 2-7/8 - 3-1/3 | 2-1/4 - 2-1/2 |
Divide the amount shown into 2 feedings daily. Add approx 1/2 (55g) for every 10 lbs (4.5kg) over 100 lbs (45kg)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Pure Vita™ Grain Free Venison & Red Lentils Dry Dog Food. At 5 -7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reviews | |
---|---|
Brand | NutriSource - See all products by NutriSource |
Food Form | Dry Food |
Lifestage |
|
Breed Size |
|
Food Flavor |
|
Special Diet |
|